Name: |  Francis Hutchinson |
 |
| Nick Name: | Frank |
| Service Number: | 050951 |
| Ship/Establishment 1: | HMS Collingwood - Electrical (1959-1960) Trade: Electrical Mechanic |
| Ship/Establishment 2: | HMS Forth - Electrical (1960-1962) Trade: Electrical Mechanic |
| Ship/Establishment 3: | Royal Naval Hospital Haslar - Patient Trade: Electrical Mechanic |
| Ship/Establishment 4: | HMS Centaur - Electrical (1962-1964) Trade: Electrical Mechanic |
| Ship/Establishment 5: | HMS Terror - Transit UK/HMS Pluto (1964-1965) Trade: Electrical Mechanic |
| Ship/Establishment 6: | HMS Belfast - Electrical/General Duties Trade: Electrical Mechanic |
| Ship/Establishment 7: | HMS Rooke - Weapons Electrical (O) (1965-1967) Trade: WEM(O) |
| Ship/Establishment 8: | HMS Appleton - Gibraltar/Refit/Sea Trials Trade: Electrical Mechanic |
| Ship/Establishment 9: | HMS Drake - Weapon Electrical (O) Trade: WEM(O) |
| Ship/Establishment 10: | HMS Cambridge - Electrical (1967-1968) Trade: Electrical Mechanic |
| Ship/Establishment 11: | HMS Albion - Weapons Electrical (O) (1968-1970) Trade: LWEM(O) |
| Ship/Establishment 12: | HMS Collingwood - Weapon Electrical(O) Trade: LWEM(O) |
| Ship/Establishment 13: | HMS Albion - Weapon Electrical(O) (1970-1971) Trade: POWEM(O) |
| Ship/Establishment 14: | HMS Collingwood - Weapon Electrical (O) (1970-1971) Trade: POWEM(O) |
| Ship/Establishment 15: | HMS Warrior - FWEO STAFF (1971-1973) Trade: POWEM(O) |
| Ship/Establishment 16: | HMS Hampshire - Weapon Electrical (O) Trade: POWEM(O) |
| Ship/Establishment 17: | HMS Collingwood - Weapon Electrical (O) Trade: POWEM(O) |
| Ship/Establishment 18: | HMS Collingwood - Weapons Electrical (O) (1972-1973) Trade: Weapons Engineering Mechanic (Ordnance) |
| Ship/Establishment 19: | HMS Bristol - Weapon Electrical (O) (1973-1975) Trade: POWEM(O) |
| Ship/Establishment 20: | HMS Nelson - Weapon Electrical(O) (1975-1977) Trade: POWEM(O) |
| Ship/Establishment 21: | HMS Falmouth - Weapon Electrical(O) (1977-1979) Trade: POWEM(O) |
| Ship/Establishment 22: | HMS Royal Arthur - Leadership Course Trade: POWEM(O) |
| Ship/Establishment 23: | HMS Nelson - DES (N)-P (1980-1982) Trade: CWEM (O) |
| Ship/Establishment 24: | HMS Falmouth - Weapon Electrical (O) Trade: CWEM (O) |
| Ship/Establishment 25: | HMS Bristol - Weapon Electrical (O) (1982-1984) Trade: CWEM (O) |
| Ship/Establishment 26: | HMS Plymouth - Weapon Electrical (O) (1984-1985) Trade: CWEM (O) |
| Ship/Establishment 27: | HMS Nelson - FEC Portsmouth (1985-1986) Trade: CWEM (O) |
| Ship/Establishment 28: | HMS Nelson - Release Trade: CWEM (O) |
| Rank: | CPO WEMO |
| Year Joined: | 1959 |
| Year Left: | 1986 |
| Where are you now?: | Living in Port Saint Lucie, Florida. USA |
|
| Please Contact Me: | Email Me Now, Click Here >>>
|
|
| Photos: | |
|